| Homepage. | Stock in USA. | Stock in Japan. | Warehouse. | Quality. | Packing. | Registration. | Piano Bench. |

| We offer you pianos with grade of "A", "B", "C" or "D" | ||||
|---|---|---|---|---|
| Abbreviations | ||||
| PIN Pins for tuning | ACT Actions | SDB Sound Board | Color"M" Mahogany |
Color "WN" Walnut |
| Prices : Please ask us through E-mail or Fax mentioned under. | ||||

| Grade | A | B | C | D |
|---|
| AVAILABLE UPRIGHT PIANOS | ||||||||||||||
| Stock # | Maker | Model | Year | Serial No. | Color | Size | Pdl | Lcn | BDY | KEY | PIN | ACT | SDB | Remarks |
| 995-03 | Yamaha | U1H | 1973 | 1730356 | EP | 48" | 3 | NC | A- | A | A+ | A | A | hold |
| 999-01 | Yamaha | U3H | 1975 | 1439645 | EP | 52" | 3 | Ky | A- | A | A | A | A | |
| 047-27 | Kawai | US5X | 1991 | 2024307 | EP | 49" | 3 | Ky | A | A | A+ | A | A | |
| 047-28 | Kawai | US5X | 1991 | 2030501 | EP | 49" | 3 | Ky | A | A | A | A | A | |
| AVAILABLE SEPT21 UPRIGHT PIANOS SOON | ||||||||||||||
| No. | Maker | Model | Year | S/No. | Color | Size | Pdl | Lcn | BDY | KEY | PIN | ACT | SDB | Remarks |
| 073-02 | YAMAHA | U1H | 1977 | 2392143 | EP | 48" | 3 | CA | A- | A | A+ | A | A | Flange Cords Replaced |
| 073-03 | YAMAHA | U1H | 1977 | 2450392 | EP | 48" | 3 | CA | A- | A | A+ | A | A | Flange Cords Replaced |
| 073-04 | YAMAHA | U1H | 1978 | 2696505 | EP | 48" | 3 | CA | A- | A | A+ | A | A | Flange Cords Replaced |
| 073-05 | YAMAHA | U1H | 1978 | 2751471 | EP | 48" | 3 | CA | A- | A | A+ | A | A | Flange Cords Replaced |
| 073-06 | YAMAHA | U1H | 1978 | 2751792 | EP | 48" | 3 | CA | A- | A | A | A | A | Flange Cords Replaced |
| 073-07 | YAMAHA | U1H | 1979 | 2906837 | EP | 48" | 3 | CA | A- | A | A | A | A | Flange Cords Replaced |
| 073-08 | YAMAHA | U1M | 1981 | 3311729 | EP | 48" | 3 | CA | A- | A | A | A | A | Flange Cords Replaced |
| 073-09 | YAMAHA | U3H | 1976 | 2334383 | EP | 52" | 3 | CA | A- | A | A | A | A | Flange Cords Replaced |
| 073-10 | YAMAHA | U3H | 1977 | 2565484 | EP | 52" | 3 | CA | A- | A | A | A | A | Flange Cords Replaced |
| 073-11 | YAMAHA | U3H | 1978 | 2612738 | EP | 52" | 3 | CA | A- | A | A | A | A | Flange Cords Replaced |
| 073-12 | YAMAHA | U3H | 1978 | 2646646 | EP | 52" | 3 | CA | A- | A | A | A | A | Flange Cords Replaced |
| 073-13 | YAMAHA | U3H | 1978 | 2657621 | EP | 52" | 3 | CA | A- | A | A | A | A | Flange Cords Replaced |
| 073-14 | YAMAHA | U3H | 1978 | 2779046 | EP | 52" | 3 | CA | A- | A | A+ | A | A | Flange Cords Replaced |
| 073-15 | YAMAHA | U3H | 1979 | 2975358 | EP | 52" | 3 | CA | A- | A | A+ | A | A | Flange Cords Replaced |
| AVAILABLE GRAND PIANOS | ||||||||||||||
| Stock # | Maker | Model | Year | Serial No. | Color | Size | Pdl | Lcn | BDY | KEY | PIN | ACT | SDB | Remarks |
| 036-26 | Yamaha | G3A | 1985 | 4214181 | EP | 6' | 3 | Ky | A | A | A | A | A | |
| 043-25 | Yamaha | G2A | 1988 | 4638010 | EP | 5'7" | 3 | Ky | A | A | A | A | A | |
| 043-27 | Yamaha | G3E | 1980 | 3110651 | EP | 6' | 2 | Ky | A- | A | A+ | A | A | |
| 043-29 | Kawai | NX40 | 1993 | 2149597 | EP | 6'1" | 3 | Ky | A | A | A | A | A | |
| 059-25 | Yamaha | G2A | 1987 | 4391081 | EP | 5'7" | 3 | Ky | A- | A | A+ | A | A | very nice piano |
| 059-28 | Yamaha | G2B | 1988 | 4642556 | EP | 5'7" | 3 | Ky | A- | A | A+ | A | A | very nice piano |
| AVAILABLE SEPT21 GRAND PIANO SOON | ||||||||||||||
| No. | Maker | Model | Year | S/No. | Color | Size | Pdl | Lcn | BDY | KEY | PIN | ACT | SDB | Remarks |
| 073-01 | YAMAHA | C7B | 1977 | 2561992 | EP | 7'4" | 2 | CA | A- | A | A+ | A | A | |
| AVAILABLE EARLY OCTOBER GRAND PIANO SOON | ||||||||||||||
| No. | Maker | Model | Year | S/No. | Color | Size | Pdl | Lcn | BDY | KEY | PIN | ACT | SDB | Remarks |
| 074-04 | Kawai | RX2A | 2000 | 2387291 | EP | 5'11" | 3 | Ky | A | A | A+ | A | A | |
| 074-01 | Kawai | CA40M | 1989 | 1875530 | EP | 6'1" | 3 | Ky | A | A | A+ | A | A | |
| 074-03 | Kawai | NX40A | 1995 | 2205714 | EP | 6'1" | 3 | Ky | A | A | A+ | A | A | |
| 074-08 | Kawai | RX3 | 1998 | 2301698 | EP | 5'11" | 3 | Ky | A | A | A+ | A | A | |
| 074-05 | Yamaha | C5A | 1985 | 4170866 | EP | 6'6" | 3 | Ky | A | A | A+ | A | A | |
| 074-06 | Yamaha | C5A | 1987 | 4351188 | EP | 6'6" | 3 | Ky | A | A | A+ | A | A | |
| 074-07 | Yamaha | C5A | 1987 | 4360171 | EP | 6'6" | 3 | Ky | A | A | A+ | A | A | Hold JS |
| 074-02 | Kawai | KG6C | 1981 | 1284276 | EP | 6'9" | 3 | Ky | A | A | A+ | A | A | |
| 074-09 | Yamaha | C7 | 1997 | 5563702 | EP | 7'6" | 3 | Ky | A | A | A+ | App | A | Disklavier Hold |
| Photos are available : Please click on STOCK NUMBERS with under line. Please quote Stock Numbers, Model & Serial Numbers when you give us an inquiry. |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|


